<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>St. Louis Missouri (MO) Small Business Social Media Marketing &#187; baby boomers</title>
	<atom:link href="http://serioussocialmedia.com/blog/tag/baby-boomers/feed/" rel="self" type="application/rss+xml" />
	<link>http://serioussocialmedia.com/blog</link>
	<description>St. Louis Missouri (MO) Small Business Social Media Marketing</description>
	<lastBuildDate>Fri, 14 Jan 2011 21:54:48 +0000</lastBuildDate>
	
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Ready for the silver tsunami? The U.S. Census Bureau just released this data:</title>
		<link>http://serioussocialmedia.com/blog/2009/06/25/ready-for-the-silver-tsunami-the-u-s-census-bureau-just-released-this-data/</link>
		<comments>http://serioussocialmedia.com/blog/2009/06/25/ready-for-the-silver-tsunami-the-u-s-census-bureau-just-released-this-data/#comments</comments>
		<pubDate>Fri, 26 Jun 2009 01:28:02 +0000</pubDate>
		<dc:creator>Val</dc:creator>
				<category><![CDATA[Aging in Place]]></category>
		<category><![CDATA[FACEBOOK]]></category>
		<category><![CDATA[KeyWords]]></category>
		<category><![CDATA[Post-Click Marketing]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[home care sales]]></category>
		<category><![CDATA[marketing adult day care]]></category>
		<category><![CDATA[baby boomers]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://eldercaremarket.wordpress.com/?p=565</guid>
		<description><![CDATA[Ready for the silver tsunami? The U.S. Census Bureau just released these facts:

By 2050 ...

    * the world's 65+ population will triple (one in six will be 65 or older)
    * the world's 85+ population will grow fivefold (from 40 million to 219 million)
    * the U.S.'s 65+ population will double (growing from 39 million today to 89 million)
    * seniors will outnumber children in the U.S.]]></description>
		<wfw:commentRss>http://serioussocialmedia.com/blog/2009/06/25/ready-for-the-silver-tsunami-the-u-s-census-bureau-just-released-this-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LTCSocialMark2.0 Program Updates and Information for our Private Clients</title>
		<link>http://serioussocialmedia.com/blog/2009/06/21/ltcsocialmark2-0-program-updates-and-information-for-our-private-clients/</link>
		<comments>http://serioussocialmedia.com/blog/2009/06/21/ltcsocialmark2-0-program-updates-and-information-for-our-private-clients/#comments</comments>
		<pubDate>Mon, 22 Jun 2009 03:44:35 +0000</pubDate>
		<dc:creator>Val</dc:creator>
				<category><![CDATA[Aging in Place]]></category>
		<category><![CDATA[FACEBOOK]]></category>
		<category><![CDATA[KeyWords]]></category>
		<category><![CDATA[Marketing Elder Care]]></category>
		<category><![CDATA[Marketing to Physicians]]></category>
		<category><![CDATA[Post-Click Marketing]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Story Telling Marketing]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[Web TV]]></category>
		<category><![CDATA[home care sales]]></category>
		<category><![CDATA[marketing adult day care]]></category>
		<category><![CDATA[marketing assisted living]]></category>
		<category><![CDATA[marketing home care]]></category>
		<category><![CDATA[marketing long-term care insurance]]></category>
		<category><![CDATA[marketing reverse mortgages]]></category>
		<category><![CDATA[marketing senior services]]></category>
		<category><![CDATA[marketing to baby boomers]]></category>
		<category><![CDATA[marketing to caregivers]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[baby boomers]]></category>
		<category><![CDATA[Bookmark]]></category>
		<category><![CDATA[boomer]]></category>
		<category><![CDATA[content marketing]]></category>

		<guid isPermaLink="false">http://eldercaremarket.wordpress.com/?p=559</guid>
		<description><![CDATA[Hi all,
Hope everyone is having a great summer! We are continuing to add new accounts and enhancements to our program.
Some of you who are new to the program will note that your blogs are set up on our own servers now.
That gives us more control over content, rights, and information, and SEO options.


We will be sending out new URLs and usernames and passwords to those of you who were moved over.

A few reminders:
1. If you haven't downloaded the community presentations, please do so at any time!


2. If you would like to watch the Do-It-Yourself Video Course, you are welcome to do that.
There are 15 short videos that walk you through a lot of what we do. Some of the info has changed over time,
but you will get the drift.


We will be having our usual private monthly webinar soon. Watch your email for instructions.
Also, be sure to register for our conference this fall- we will absolutely sell out before August 1.
Very few seats left! Register ASAP!!!

www.PowerMarketingConference.com

Thank you from all of us!
Valerie and Staff]]></description>
		<wfw:commentRss>http://serioussocialmedia.com/blog/2009/06/21/ltcsocialmark2-0-program-updates-and-information-for-our-private-clients/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>If You Own a Senior Service Business- Pay Close Attention.</title>
		<link>http://serioussocialmedia.com/blog/2009/06/20/if-you-own-a-senior-service-business-pay-close-attention/</link>
		<comments>http://serioussocialmedia.com/blog/2009/06/20/if-you-own-a-senior-service-business-pay-close-attention/#comments</comments>
		<pubDate>Sat, 20 Jun 2009 22:59:29 +0000</pubDate>
		<dc:creator>Val</dc:creator>
				<category><![CDATA[Aging in Place]]></category>
		<category><![CDATA[FACEBOOK]]></category>
		<category><![CDATA[KeyWords]]></category>
		<category><![CDATA[Marketing Elder Care]]></category>
		<category><![CDATA[Marketing to Physicians]]></category>
		<category><![CDATA[Post-Click Marketing]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Story Telling Marketing]]></category>
		<category><![CDATA[marketing adult day care]]></category>
		<category><![CDATA[marketing assisted living]]></category>
		<category><![CDATA[marketing long-term care insurance]]></category>
		<category><![CDATA[marketing reverse mortgages]]></category>
		<category><![CDATA[marketing senior services]]></category>
		<category><![CDATA[marketing to baby boomers]]></category>
		<category><![CDATA[marketing to caregivers]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[baby boomers]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://eldercaremarket.wordpress.com/?p=557</guid>
		<description><![CDATA[Interesting Facts:

70% to 80% of consumers’ clicks still happen within natural search results. (iCrossing). Search spending totaled more than $13.5-billion in 08, 88% of that spent on paid search/pay per click advertising. (SEMPO, Search Engine Marketing Professional Organization).

So, even though, 70%+ of traffic comes from organic search, business is only devoting 12% of its resources to that, 88% to pay-per-click. YOU can be smarter!

Knowing how to attract your ideal customers from their own active search activity gives you enormous advantage!

If you want all of your social media marketing and natural search engine results Done-For-You, be sure to contact us to set up a time for conference call and by all means visit http://www.LTCSocialMark.com  right now!

The site does say that we are sold out- but we will take new clients by private referral or interview on a case by case basis. We’re ready to get started, are you next?

Senior services and the elder care market are our specialty, our niche, and our expertise!

http://www.LTCSocialMark.com

Valerie]]></description>
		<wfw:commentRss>http://serioussocialmedia.com/blog/2009/06/20/if-you-own-a-senior-service-business-pay-close-attention/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home Care Businesses Take Note: YOU can be smarter.</title>
		<link>http://serioussocialmedia.com/blog/2009/06/20/home-care-businesses-take-note-you-can-be-smarter/</link>
		<comments>http://serioussocialmedia.com/blog/2009/06/20/home-care-businesses-take-note-you-can-be-smarter/#comments</comments>
		<pubDate>Sat, 20 Jun 2009 22:56:39 +0000</pubDate>
		<dc:creator>Val</dc:creator>
				<category><![CDATA[Aging in Place]]></category>
		<category><![CDATA[FACEBOOK]]></category>
		<category><![CDATA[KeyWords]]></category>
		<category><![CDATA[Marketing Elder Care]]></category>
		<category><![CDATA[Marketing to Physicians]]></category>
		<category><![CDATA[Post-Click Marketing]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Story Telling Marketing]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[Web TV]]></category>
		<category><![CDATA[Writing Press Releases for Senior Service Marketing]]></category>
		<category><![CDATA[home care sales]]></category>
		<category><![CDATA[marketing adult day care]]></category>
		<category><![CDATA[marketing assisted living]]></category>
		<category><![CDATA[marketing home care]]></category>
		<category><![CDATA[marketing long-term care insurance]]></category>
		<category><![CDATA[marketing reverse mortgages]]></category>
		<category><![CDATA[marketing senior services]]></category>
		<category><![CDATA[marketing to baby boomers]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[baby boomers]]></category>
		<category><![CDATA[Bookmark]]></category>
		<category><![CDATA[content marketing]]></category>

		<guid isPermaLink="false">http://eldercaremarket.wordpress.com/?p=555</guid>
		<description><![CDATA[Interesting Facts:

70% to 80% of consumers' clicks still happen within natural search results. (iCrossing). Search spending totaled more than $13.5-billion in 08, 88% of that spent on paid search/pay per click advertising. (SEMPO, Search Engine Marketing Professional Organization).

So, even though, 70%+ of traffic comes from organic search, business is only devoting 12% of its resources to that, 88% to pay-per-click. YOU can be smarter!

Knowing how to attract your ideal customers from their own active search activity gives you enormous advantage!

If you want all of your social media marketing and natural search engine results Done-For-You, be sure to contact us to set up a time for conference call and by all means visit http://www.LTCSocialMark.com  right now!

The site does say that we are sold out- but we will take new clients by private referral or interview on a case by case basis. We're ready to get started, are you next?]]></description>
		<wfw:commentRss>http://serioussocialmedia.com/blog/2009/06/20/home-care-businesses-take-note-you-can-be-smarter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Another Voice on Internet Marketing for Elder Care and Senior Service Providers</title>
		<link>http://serioussocialmedia.com/blog/2009/06/15/another-voice-on-internet-marketing-for-elder-care-and-senior-service-providers/</link>
		<comments>http://serioussocialmedia.com/blog/2009/06/15/another-voice-on-internet-marketing-for-elder-care-and-senior-service-providers/#comments</comments>
		<pubDate>Tue, 16 Jun 2009 02:57:23 +0000</pubDate>
		<dc:creator>Val</dc:creator>
				<category><![CDATA[Aging in Place]]></category>
		<category><![CDATA[FACEBOOK]]></category>
		<category><![CDATA[KeyWords]]></category>
		<category><![CDATA[Marketing Elder Care]]></category>
		<category><![CDATA[Marketing to Physicians]]></category>
		<category><![CDATA[Post-Click Marketing]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Story Telling Marketing]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[home care sales]]></category>
		<category><![CDATA[marketing adult day care]]></category>
		<category><![CDATA[marketing assisted living]]></category>
		<category><![CDATA[marketing home care]]></category>
		<category><![CDATA[marketing long-term care insurance]]></category>
		<category><![CDATA[marketing reverse mortgages]]></category>
		<category><![CDATA[marketing senior services]]></category>
		<category><![CDATA[marketing to baby boomers]]></category>
		<category><![CDATA[marketing to caregivers]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[baby boomers]]></category>
		<category><![CDATA[content marketing]]></category>

		<guid isPermaLink="false">http://eldercaremarket.wordpress.com/?p=552</guid>
		<description><![CDATA[In this installment I will discuss a few ideas about Internet marketing.

By Tom Day                www.longtermcarelink.com


I am by no means the expert on Internet marketing, but I am using it successfully. The National Care Planning Council has achieved our growth primarily through using the Internet. As far as I can remember, we have never spent a dime on hiring salespeople or using traditional media advertising strategies. Our primary website -- www.longtermcarelink.net -- receives about 800,000 hits a month from roughly 60,000 visitors a month -- almost all from search engine searches. We currently have a Google page rank of 6. We are ranked by Alexa at around 500,000. People find us through approximately 16,000 keyword searches a month. At least 15 of these keyword searches are common public search engine inputs for long-term care issues and bring up our site in the top three returns on a Google search.


In September, we will have a brand-new version of www.longtermcarelink.net and expect this will increase our traffic and our business by 20% to 30%. We are already in the process of redesigning our state council websites and this has brought increased traffic as well.

Our other 20 websites are also popular for certain keyword search strings and come up in at least the top five searches on Google for these categories. In addition, we maintain another 83 websites for our veterans benefits consultants. We are adding 6 or 7 new websites a month. A year from now, we will have well over 180 websites generating leads for our members.]]></description>
		<wfw:commentRss>http://serioussocialmedia.com/blog/2009/06/15/another-voice-on-internet-marketing-for-elder-care-and-senior-service-providers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seniors as Entrepreneurs: Their Time Has Come!</title>
		<link>http://serioussocialmedia.com/blog/2009/06/10/seniors-as-entrepreneurs-their-time-has-come/</link>
		<comments>http://serioussocialmedia.com/blog/2009/06/10/seniors-as-entrepreneurs-their-time-has-come/#comments</comments>
		<pubDate>Wed, 10 Jun 2009 14:13:58 +0000</pubDate>
		<dc:creator>Val</dc:creator>
				<category><![CDATA[Aging in Place]]></category>
		<category><![CDATA[FACEBOOK]]></category>
		<category><![CDATA[KeyWords]]></category>
		<category><![CDATA[Marketing Elder Care]]></category>
		<category><![CDATA[Marketing to Physicians]]></category>
		<category><![CDATA[Post-Click Marketing]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Story Telling Marketing]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[Web TV]]></category>
		<category><![CDATA[home care sales]]></category>
		<category><![CDATA[marketing adult day care]]></category>
		<category><![CDATA[marketing assisted living]]></category>
		<category><![CDATA[marketing home care]]></category>
		<category><![CDATA[marketing long-term care insurance]]></category>
		<category><![CDATA[marketing reverse mortgages]]></category>
		<category><![CDATA[marketing senior services]]></category>
		<category><![CDATA[marketing to baby boomers]]></category>
		<category><![CDATA[marketing to caregivers]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[baby boomers]]></category>

		<guid isPermaLink="false">http://eldercaremarket.wordpress.com/?p=547</guid>
		<description><![CDATA[Great article at business week about seniors opening their own businesses and getting back in the mix:

http://www.businessweek.com/smallbiz/content/jun2009/sb2009068_927403.htm?chan=smallbiz_smallbiz+index+page_top+small+business+stories

Economic volatility plus more boomer retirees have moved the starting age for startups and led to a surge of senior-run businesses.

"In recent years, the number of individuals starting their own businesses during what is usually considered the "retirement years" has been rising, according to economists and small-business observers. And so has the age at which they are starting their own ventures: According to the nonprofit AARP Public Policy Institute, in 2008, 21% of the self-employed were between 55 and 64, while 10% were 65 and older. Of course, not every self-employed senior is an entrepreneur, but experts believe the stock market's recent brutalization of retirement accounts will prod additional older Americans to start their own businesses. "]]></description>
		<wfw:commentRss>http://serioussocialmedia.com/blog/2009/06/10/seniors-as-entrepreneurs-their-time-has-come/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marketing Elder Care: Know Thy Customer- Free PDF Chapter on Digital Body Language</title>
		<link>http://serioussocialmedia.com/blog/2009/06/08/marketing-elder-care-know-thy-customer-free-pdf-chapter-on-digital-body-language/</link>
		<comments>http://serioussocialmedia.com/blog/2009/06/08/marketing-elder-care-know-thy-customer-free-pdf-chapter-on-digital-body-language/#comments</comments>
		<pubDate>Mon, 08 Jun 2009 15:46:40 +0000</pubDate>
		<dc:creator>Val</dc:creator>
				<category><![CDATA[FACEBOOK]]></category>
		<category><![CDATA[KeyWords]]></category>
		<category><![CDATA[Marketing Elder Care]]></category>
		<category><![CDATA[Marketing to Physicians]]></category>
		<category><![CDATA[Post-Click Marketing]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Story Telling Marketing]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[Web TV]]></category>
		<category><![CDATA[home care sales]]></category>
		<category><![CDATA[marketing adult day care]]></category>
		<category><![CDATA[marketing assisted living]]></category>
		<category><![CDATA[marketing home care]]></category>
		<category><![CDATA[marketing long-term care insurance]]></category>
		<category><![CDATA[marketing reverse mortgages]]></category>
		<category><![CDATA[marketing senior services]]></category>
		<category><![CDATA[marketing to baby boomers]]></category>
		<category><![CDATA[marketing to caregivers]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[baby boomers]]></category>
		<category><![CDATA[boomer]]></category>

		<guid isPermaLink="false">http://eldercaremarket.wordpress.com/?p=536</guid>
		<description><![CDATA[I received this email today, and I did click through- well worth my time. So much so, that I thought it was worth sharing this with all of you!

Download it and read when you have time. Remember, it's about forming relationships and establishing authority, credibility, and trust.

++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++

The Internet has fundamentally altered buyer behavior - the way prospects identify, understand, evaluate, and buy products - forever.

Download this complimentary chapter: The Profile of the New Buyer


Marketers must accept this buyer behavior evolution and learn how best to interact with resourceful prospects that gather information and reviews via search engines, social networking sites (Facebook, LinkedIn, Twitter), and blogs.

Download this complimentary chapter and learn how to:

Successfully interact with and influence this new breed of buyers
Read prospects' digital body language
Cost-effectively nurture relationships with "not-ready-to-buy" leads
Download your complimentary chapter from Steven Woods' New eBook: Digital Body Language!]]></description>
		<wfw:commentRss>http://serioussocialmedia.com/blog/2009/06/08/marketing-elder-care-know-thy-customer-free-pdf-chapter-on-digital-body-language/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Opportunity for Eldercare Professionals and Family Caregivers  to Participate in Alzheimer&#039;s Research Clinical Trial</title>
		<link>http://serioussocialmedia.com/blog/2009/06/01/opportunity-for-eldercare-professionals-and-family-caregivers-to-participate-in-alzheimers-research-clinical-trial/</link>
		<comments>http://serioussocialmedia.com/blog/2009/06/01/opportunity-for-eldercare-professionals-and-family-caregivers-to-participate-in-alzheimers-research-clinical-trial/#comments</comments>
		<pubDate>Mon, 01 Jun 2009 13:49:36 +0000</pubDate>
		<dc:creator>Val</dc:creator>
				<category><![CDATA[Marketing Elder Care]]></category>
		<category><![CDATA[Marketing to Physicians]]></category>
		<category><![CDATA[home care sales]]></category>
		<category><![CDATA[marketing adult day care]]></category>
		<category><![CDATA[marketing assisted living]]></category>
		<category><![CDATA[marketing home care]]></category>
		<category><![CDATA[marketing long-term care insurance]]></category>
		<category><![CDATA[marketing reverse mortgages]]></category>
		<category><![CDATA[marketing senior services]]></category>
		<category><![CDATA[marketing to baby boomers]]></category>
		<category><![CDATA[marketing to caregivers]]></category>
		<category><![CDATA[baby boomers]]></category>
		<category><![CDATA[boomer]]></category>
		<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://eldercaremarket.wordpress.com/?p=520</guid>
		<description><![CDATA[Opportunity for Eldercare Professionals and Family Caregivers  to Participate in Alzheimer's Research Clinical Trial]]></description>
		<wfw:commentRss>http://serioussocialmedia.com/blog/2009/06/01/opportunity-for-eldercare-professionals-and-family-caregivers-to-participate-in-alzheimers-research-clinical-trial/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Elder Care Provider Beware or Be Happy: New SNCR Study Indicates Consumers Use Social Media to Share Customer Care Experiences and Research Companies’ Customer Service Reputations</title>
		<link>http://serioussocialmedia.com/blog/2009/05/31/elder-care-provider-beware-or-be-happy-new-sncr-study-indicates-consumers-use-social-media-to-share-customer-care-experiences-and-research-companies%e2%80%99-customer-service-reputations/</link>
		<comments>http://serioussocialmedia.com/blog/2009/05/31/elder-care-provider-beware-or-be-happy-new-sncr-study-indicates-consumers-use-social-media-to-share-customer-care-experiences-and-research-companies%e2%80%99-customer-service-reputations/#comments</comments>
		<pubDate>Sun, 31 May 2009 23:13:41 +0000</pubDate>
		<dc:creator>Val</dc:creator>
				<category><![CDATA[Aging in Place]]></category>
		<category><![CDATA[Marketing Elder Care]]></category>
		<category><![CDATA[Marketing to Physicians]]></category>
		<category><![CDATA[home care sales]]></category>
		<category><![CDATA[marketing adult day care]]></category>
		<category><![CDATA[marketing assisted living]]></category>
		<category><![CDATA[marketing home care]]></category>
		<category><![CDATA[marketing long-term care insurance]]></category>
		<category><![CDATA[marketing reverse mortgages]]></category>
		<category><![CDATA[marketing senior services]]></category>
		<category><![CDATA[marketing to baby boomers]]></category>
		<category><![CDATA[marketing to caregivers]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[baby boomers]]></category>
		<category><![CDATA[Bookmark]]></category>
		<category><![CDATA[Post-Click Marketing]]></category>

		<guid isPermaLink="false">http://eldercaremarket.wordpress.com/?p=516</guid>
		<description><![CDATA[Found this post over the weekend and thought it would interest most of you.  Remember, the more you practice social media marketing and transparency, the more POSITIVE results you will see.....

This full story is originally posted at: http://www.newcommreview.com/?p=1207

As social media usage becomes more ubiquitous, affluent consumers are using social media channels to share their personal customer service experiences and learn about others’ care experiences when making purchase decisions. This is among the initial findings of a new Society for New Communications Research study, Exploring the Link Between Customer Care and Brand Reputation in the Age of Social Media, which will be presented at the SNCR’s New Communications Forum in Sonoma County, Calif. later this week.

More than 300 consumers who are active Internet users participated in a survey focusing on how customer care influences brand reputation given the widespread adoption of social media. Top findings include:

• 59.1% of respondents use social media to “vent” about a customer care experience
• 72.2% of respondents research companies’ customer care online prior to purchasing products and services at least sometimes
• 84% of respondents consider the quality of customer care at least sometimes in their decision to do business with a company]]></description>
		<wfw:commentRss>http://serioussocialmedia.com/blog/2009/05/31/elder-care-provider-beware-or-be-happy-new-sncr-study-indicates-consumers-use-social-media-to-share-customer-care-experiences-and-research-companies%e2%80%99-customer-service-reputations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tell a Story, Make a Sale: Marketing to Baby-Boomers and Seniors Requires a Different Way of Thinking</title>
		<link>http://serioussocialmedia.com/blog/2009/05/27/tell-a-story-make-a-sale-marketing-to-baby-boomers-and-seniors-requires-a-different-way-of-thinking/</link>
		<comments>http://serioussocialmedia.com/blog/2009/05/27/tell-a-story-make-a-sale-marketing-to-baby-boomers-and-seniors-requires-a-different-way-of-thinking/#comments</comments>
		<pubDate>Wed, 27 May 2009 17:41:01 +0000</pubDate>
		<dc:creator>Val</dc:creator>
				<category><![CDATA[Aging in Place]]></category>
		<category><![CDATA[FACEBOOK]]></category>
		<category><![CDATA[KeyWords]]></category>
		<category><![CDATA[Marketing Elder Care]]></category>
		<category><![CDATA[Marketing to Physicians]]></category>
		<category><![CDATA[Post-Click Marketing]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Story Telling Marketing]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[home care sales]]></category>
		<category><![CDATA[marketing adult day care]]></category>
		<category><![CDATA[marketing assisted living]]></category>
		<category><![CDATA[marketing home care]]></category>
		<category><![CDATA[marketing long-term care insurance]]></category>
		<category><![CDATA[marketing reverse mortgages]]></category>
		<category><![CDATA[marketing senior services]]></category>
		<category><![CDATA[marketing to baby boomers]]></category>
		<category><![CDATA[marketing to caregivers]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[baby boomers]]></category>
		<category><![CDATA[content marketing]]></category>

		<guid isPermaLink="false">http://eldercaremarket.wordpress.com/?p=514</guid>
		<description><![CDATA[Recently I found some key information in two very different places,  that said almost exactly the same thing about marketing to baby-boomers and seniors. After analyzing both pieces, I found a ton of truth and great ideas for marketing strategy.

 The first is an article on ComingofAge.com by Jim Gilmartin that discusses how older adults minds process information differently than younger adults, therefore, the marketing strategy must change to match that thought process.

The second resource is a new book on the market that I hope all of you take the time to read. It's called "Dot Boom: Marketing to Baby Boomers Through Meaningful Online Engagement" written by the founding partners at ImmersionActive. (www.immersionactive.com)

Here's what you will find in "Dot Boom":]]></description>
		<wfw:commentRss>http://serioussocialmedia.com/blog/2009/05/27/tell-a-story-make-a-sale-marketing-to-baby-boomers-and-seniors-requires-a-different-way-of-thinking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

