<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>St. Louis Missouri (MO) Small Business Social Media Marketing &#187; web</title>
	<atom:link href="http://serioussocialmedia.com/blog/tag/web/feed/" rel="self" type="application/rss+xml" />
	<link>http://serioussocialmedia.com/blog</link>
	<description>St. Louis Missouri (MO) Small Business Social Media Marketing</description>
	<lastBuildDate>Fri, 14 Jan 2011 21:54:48 +0000</lastBuildDate>
	
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>9 Minute Video on the Use of LinkedIn for Referrals from 	Valerie&#8230;.Watch!</title>
		<link>http://serioussocialmedia.com/blog/2010/02/01/9-minute-video-on-the-use-of-linkedin-for-referrals-from-valerie-watch/</link>
		<comments>http://serioussocialmedia.com/blog/2010/02/01/9-minute-video-on-the-use-of-linkedin-for-referrals-from-valerie-watch/#comments</comments>
		<pubDate>Mon, 01 Feb 2010 20:18:54 +0000</pubDate>
		<dc:creator>Val</dc:creator>
				<category><![CDATA[Free]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[Publications]]></category>
		<category><![CDATA[Serious]]></category>
		<category><![CDATA[SeriousSocialMedia]]></category>
		<category><![CDATA[Sincerely]]></category>
		<category><![CDATA[Social]]></category>
		<category><![CDATA[appointment]]></category>
		<category><![CDATA[copy and paste]]></category>
		<category><![CDATA[customer support]]></category>
		<category><![CDATA[elder care]]></category>
		<category><![CDATA[expert publications]]></category>
		<category><![CDATA[linkedin]]></category>
		<category><![CDATA[ltcexpert]]></category>
		<category><![CDATA[rn bsn]]></category>
		<category><![CDATA[screencast]]></category>
		<category><![CDATA[valerie]]></category>
		<category><![CDATA[valerie vanbooven]]></category>
		<category><![CDATA[valerie vanbooven rn]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[web]]></category>
		<category><![CDATA[zendesk]]></category>
		<category><![CDATA[Marketing]]></category>

		<guid isPermaLink="false">http://serioussocialmedia.com/blog/2010/02/01/9-minute-video-on-the-use-of-linkedin-for-referrals-from-valerie-watch/</guid>
		<description><![CDATA[Valerie, I created a 9 minute video on how to get the most out of LinkedIn- and it's FREE.]]></description>
		<wfw:commentRss>http://serioussocialmedia.com/blog/2010/02/01/9-minute-video-on-the-use-of-linkedin-for-referrals-from-valerie-watch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://content.screencast.com/users/vvanbooven/folders/Linked%20In%20Tutorial%20by%20Valerie%20VanBooven/media/9e87a2ba-7295-4a2a-81b6-5f98b8df9897/LINKEDIN%20VIDEO.mp4&amp;amp" length="28109031" type="video/mp4" />
		</item>
		<item>
		<title>If you missed the awesome Serious Social Media webinar, here&#8217;s the 	replay!</title>
		<link>http://serioussocialmedia.com/blog/2010/01/19/if-you-missed-the-awesome-serious-social-media-webinar-heres-the-replay/</link>
		<comments>http://serioussocialmedia.com/blog/2010/01/19/if-you-missed-the-awesome-serious-social-media-webinar-heres-the-replay/#comments</comments>
		<pubDate>Wed, 20 Jan 2010 03:54:10 +0000</pubDate>
		<dc:creator>Val</dc:creator>
				<category><![CDATA[SEO]]></category>
		<category><![CDATA[Social]]></category>
		<category><![CDATA[Social Media Marketing]]></category>
		<category><![CDATA[Staff]]></category>
		<category><![CDATA[amp]]></category>
		<category><![CDATA[appointment]]></category>
		<category><![CDATA[brainer]]></category>
		<category><![CDATA[copy and paste]]></category>
		<category><![CDATA[customer support]]></category>
		<category><![CDATA[elder care]]></category>
		<category><![CDATA[expert publications]]></category>
		<category><![CDATA[free social media marketing]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[google reader]]></category>
		<category><![CDATA[google search]]></category>
		<category><![CDATA[google search results]]></category>
		<category><![CDATA[local real estate]]></category>
		<category><![CDATA[replay]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[valerie]]></category>
		<category><![CDATA[valerie vanbooven]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://serioussocialmedia.com/blog/2010/01/19/if-you-missed-the-awesome-serious-social-media-webinar-heres-the-replay/</guid>
		<description><![CDATA[If you were unable to attend our seriously awesome and totally free social media marketing, you are IN LUCK.

Click Here: http://www.screencast.com/t/NDRhNDA2MTc
 ]]></description>
		<wfw:commentRss>http://serioussocialmedia.com/blog/2010/01/19/if-you-missed-the-awesome-serious-social-media-webinar-heres-the-replay/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://content.screencast.com/users/vvanbooven/folders/S2M2/media/9474aa19-ca75-4df5-981a-40f93c555381/SMMSEO011420101.mp4&amp;amp" length="71614108" type="video/mp4" />
		</item>
		<item>
		<title>Social Media Marketing Metrics in 2010</title>
		<link>http://serioussocialmedia.com/blog/2010/01/13/social-media-marketing-metrics-in-2010/</link>
		<comments>http://serioussocialmedia.com/blog/2010/01/13/social-media-marketing-metrics-in-2010/#comments</comments>
		<pubDate>Wed, 13 Jan 2010 11:37:48 +0000</pubDate>
		<dc:creator>Val</dc:creator>
				<category><![CDATA[Social]]></category>
		<category><![CDATA[Social Media Marketing]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[adoption]]></category>
		<category><![CDATA[amp]]></category>
		<category><![CDATA[business goals]]></category>
		<category><![CDATA[business results]]></category>
		<category><![CDATA[chief marketing]]></category>
		<category><![CDATA[constraint]]></category>
		<category><![CDATA[conversion]]></category>
		<category><![CDATA[conversions]]></category>
		<category><![CDATA[curve]]></category>
		<category><![CDATA[expectation]]></category>
		<category><![CDATA[facet]]></category>
		<category><![CDATA[financial crisis]]></category>
		<category><![CDATA[marketers]]></category>
		<category><![CDATA[marketing metrics]]></category>
		<category><![CDATA[marketing organization]]></category>
		<category><![CDATA[marketing strategy]]></category>
		<category><![CDATA[measurement]]></category>
		<category><![CDATA[pageviews]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[traditional metrics]]></category>
		<category><![CDATA[traditional projects]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://serioussocialmedia.com/blog/?p=698</guid>
		<description><![CDATA[Social Media Marketing Metrics in 2010
http://blog.slideshare.net/2009/12/28/social-media-marketing-metrics-in-2010/

As Chief Marketing Officers develop their social media marketing strategy for 2010, they are demanding business results. That’s the message from a CMO Group/Bazzarvoice survey,

In 2009, 89% of CMOs tracked social media’s impact by using standard metrics such as site traffic, pageviews, and number of fans. However, CMOs expect that in 2010 top metrics will track more closely to P&#038;L business goals––not just Web-related goals. The study forecasts the growth of adoption of the top three metrics in 2010, as follows:

* A 333% increase in tracking revenue
* A 174% increase in tracking conversion
* A 150% increase in tracking average order value]]></description>
		<wfw:commentRss>http://serioussocialmedia.com/blog/2010/01/13/social-media-marketing-metrics-in-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 101+ Social Media Marketing Sites According to SEOMoz</title>
		<link>http://serioussocialmedia.com/blog/2010/01/12/top-101-social-media-marketing-sites-according-to-seomoz/</link>
		<comments>http://serioussocialmedia.com/blog/2010/01/12/top-101-social-media-marketing-sites-according-to-seomoz/#comments</comments>
		<pubDate>Wed, 13 Jan 2010 02:20:38 +0000</pubDate>
		<dc:creator>Val</dc:creator>
				<category><![CDATA[FACEBOOK]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[personal identity]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[small business]]></category>
		<category><![CDATA[Social]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Social Media Marketing]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://serioussocialmedia.com/blog/?p=690</guid>
		<description><![CDATA[Top 101+ Social Media Marketing Sites According to SEOMoz]]></description>
		<wfw:commentRss>http://serioussocialmedia.com/blog/2010/01/12/top-101-social-media-marketing-sites-according-to-seomoz/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Only 8 St. Louis Based Entrepreneurs Will Have This Opportunity in 2010.</title>
		<link>http://serioussocialmedia.com/blog/2010/01/03/only-8-elder-care-entrepreneurs-will-have-this-opportunity-in-2010/</link>
		<comments>http://serioussocialmedia.com/blog/2010/01/03/only-8-elder-care-entrepreneurs-will-have-this-opportunity-in-2010/#comments</comments>
		<pubDate>Sun, 03 Jan 2010 21:33:24 +0000</pubDate>
		<dc:creator>Val</dc:creator>
				<category><![CDATA[Free]]></category>
		<category><![CDATA[Serious]]></category>
		<category><![CDATA[St. Louis]]></category>
		<category><![CDATA[Staff]]></category>
		<category><![CDATA[business owners]]></category>
		<category><![CDATA[entrepreneur st. louis]]></category>
		<category><![CDATA[extended family]]></category>
		<category><![CDATA[good intentions]]></category>
		<category><![CDATA[marketing conference]]></category>
		<category><![CDATA[michael masterson]]></category>
		<category><![CDATA[profitable business]]></category>
		<category><![CDATA[resolutions]]></category>
		<category><![CDATA[small business owners st. louis]]></category>
		<category><![CDATA[st. louis small business]]></category>
		<category><![CDATA[unsubscribe link]]></category>
		<category><![CDATA[valerie]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://serioussocialmedia.com/blog/2010/01/only-8-elder-care-entrepreneurs-will-have-this-opportunity-in-2010/</guid>
		<description><![CDATA[I'm looking for 8 St. Louis business owners who understand the rest of this post.
Whether you are completely new to the business,  or wanting to move to the next level, this might be for you...

If you're plan is to "ease" into 2010. Then stop reading. The
unsubscribe link is at the bottom. Don't take this the wrong way,
but you don't want to be helped.

I know, I know that's not real sensitive. It's forbidden in the marketer's handbook. ]]></description>
		<wfw:commentRss>http://serioussocialmedia.com/blog/2010/01/03/only-8-elder-care-entrepreneurs-will-have-this-opportunity-in-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Small Business Owners Take Note: Nielsen Study: Six Million More Seniors Using the Web than Five Years Ago</title>
		<link>http://serioussocialmedia.com/blog/2009/12/21/small-business-owners-take-note-nielsen-study-six-million-more-seniors-using-the-web-than-five-years-ago/</link>
		<comments>http://serioussocialmedia.com/blog/2009/12/21/small-business-owners-take-note-nielsen-study-six-million-more-seniors-using-the-web-than-five-years-ago/#comments</comments>
		<pubDate>Mon, 21 Dec 2009 18:04:39 +0000</pubDate>
		<dc:creator>Val</dc:creator>
				<category><![CDATA[FACEBOOK]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[age segments]]></category>
		<category><![CDATA[internet universe]]></category>
		<category><![CDATA[nielsen]]></category>
		<category><![CDATA[personal health care]]></category>
		<category><![CDATA[population ages]]></category>
		<category><![CDATA[sharing photos]]></category>
		<category><![CDATA[small business]]></category>
		<category><![CDATA[small business owner]]></category>
		<category><![CDATA[small business owners]]></category>
		<category><![CDATA[Social]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://serioussocialmedia.com/blog/?p=672</guid>
		<description><![CDATA[Great information for all business owners- as our population ages, they also learn more about online information!

Original Article Posted Here: http://blog.nielsen.com/nielsenwire/online_mobile/six-million-more-seniors-using-the-web-than-five-years-ago/

Six Million More Seniors Using the Web than Five Years Ago]]></description>
		<wfw:commentRss>http://serioussocialmedia.com/blog/2009/12/21/small-business-owners-take-note-nielsen-study-six-million-more-seniors-using-the-web-than-five-years-ago/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>St. Louis Business Owners- Internet Marketing and Social Media 2010 Predictions &#8211; Michelle MacPhearson is the expert that I follow.</title>
		<link>http://serioussocialmedia.com/blog/2009/12/20/st-louis-business-owners-internet-marketing-and-social-media-2010-predictions-michelle-macphearson-is-the-expert-that-i-follow/</link>
		<comments>http://serioussocialmedia.com/blog/2009/12/20/st-louis-business-owners-internet-marketing-and-social-media-2010-predictions-michelle-macphearson-is-the-expert-that-i-follow/#comments</comments>
		<pubDate>Mon, 21 Dec 2009 01:29:10 +0000</pubDate>
		<dc:creator>Val</dc:creator>
				<category><![CDATA[FACEBOOK]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[Social]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Social Media Marketing]]></category>
		<category><![CDATA[St. Louis]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://serioussocialmedia.com/blog/?p=670</guid>
		<description><![CDATA[As 2009 winds to a close, we look to 2010 with antici…….pation and enthusiasm. It’s a whole new year with a clean slate. And with the new year comes a reflection on where we’ve been and where we’re going. The web has changed drastically and that changes the way we, as internet marketers, do business.
2009 Predictions: 4 1/2 out of 5 Predictions]]></description>
		<wfw:commentRss>http://serioussocialmedia.com/blog/2009/12/20/st-louis-business-owners-internet-marketing-and-social-media-2010-predictions-michelle-macphearson-is-the-expert-that-i-follow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Media Marketing University for Business Owners- Local and World Domination is Possible :)</title>
		<link>http://serioussocialmedia.com/blog/2009/11/23/social-media-marketing-university-for-business-owners-local-and-world-domination-is-possible/</link>
		<comments>http://serioussocialmedia.com/blog/2009/11/23/social-media-marketing-university-for-business-owners-local-and-world-domination-is-possible/#comments</comments>
		<pubDate>Tue, 24 Nov 2009 02:47:26 +0000</pubDate>
		<dc:creator>Val</dc:creator>
				<category><![CDATA[Bookmark]]></category>
		<category><![CDATA[FACEBOOK]]></category>
		<category><![CDATA[Free]]></category>
		<category><![CDATA[KeyWords]]></category>
		<category><![CDATA[Lists]]></category>
		<category><![CDATA[Post-Click Marketing]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[SEO strategy]]></category>
		<category><![CDATA[SeriousSocialMedia]]></category>
		<category><![CDATA[Small Business Marketing St. Louis]]></category>
		<category><![CDATA[Social]]></category>
		<category><![CDATA[Social Media Marketing]]></category>
		<category><![CDATA[St. Charles]]></category>
		<category><![CDATA[St. Louis]]></category>
		<category><![CDATA[St. Louis Small Business Owners]]></category>
		<category><![CDATA[St. Louis Social Media Marketing]]></category>
		<category><![CDATA[St. Louis Social Media Marketing Information]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[business site]]></category>
		<category><![CDATA[computer lab]]></category>
		<category><![CDATA[content marketing]]></category>
		<category><![CDATA[cooperative communication]]></category>
		<category><![CDATA[customer experiences]]></category>
		<category><![CDATA[customer service options]]></category>
		<category><![CDATA[dave glover show]]></category>
		<category><![CDATA[digg]]></category>
		<category><![CDATA[excellent customer service]]></category>
		<category><![CDATA[friendfeed]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[google reader]]></category>
		<category><![CDATA[google search]]></category>
		<category><![CDATA[google search results]]></category>
		<category><![CDATA[internet marketing]]></category>
		<category><![CDATA[link building]]></category>
		<category><![CDATA[marketing online]]></category>
		<category><![CDATA[media strategy]]></category>
		<category><![CDATA[new discovery]]></category>
		<category><![CDATA[new feature]]></category>
		<category><![CDATA[online communities]]></category>
		<category><![CDATA[online marketing]]></category>
		<category><![CDATA[page rank]]></category>
		<category><![CDATA[qualified leads]]></category>
		<category><![CDATA[roi social media marketing]]></category>
		<category><![CDATA[search engine optimization]]></category>
		<category><![CDATA[seo and social media]]></category>
		<category><![CDATA[small business]]></category>
		<category><![CDATA[small business owner]]></category>
		<category><![CDATA[small business owners]]></category>
		<category><![CDATA[small businesses]]></category>
		<category><![CDATA[social content]]></category>
		<category><![CDATA[social marketing]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[social web]]></category>
		<category><![CDATA[st charles mo]]></category>
		<category><![CDATA[st louis mo]]></category>
		<category><![CDATA[tweets]]></category>
		<category><![CDATA[missouri]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://serioussocialmedia.com/blog/?p=663</guid>
		<description><![CDATA[Thursday December 3, 2009, 7pm Central Time

Valerie VanBooven RN BSN, owner of SeriousSocialMedia.com

Social Media Marketing for Business Owners- Local and World Domination is Possible :)]]></description>
		<wfw:commentRss>http://serioussocialmedia.com/blog/2009/11/23/social-media-marketing-university-for-business-owners-local-and-world-domination-is-possible/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Watch out Google and Adobe: St. Louis Small business is warming to social media</title>
		<link>http://serioussocialmedia.com/blog/2009/10/16/watch-out-google-and-adobe-st-louis-small-business-is-warming-to-social-media/</link>
		<comments>http://serioussocialmedia.com/blog/2009/10/16/watch-out-google-and-adobe-st-louis-small-business-is-warming-to-social-media/#comments</comments>
		<pubDate>Sat, 17 Oct 2009 05:24:34 +0000</pubDate>
		<dc:creator>Val</dc:creator>
				<category><![CDATA[FACEBOOK]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[google reader]]></category>
		<category><![CDATA[google search]]></category>
		<category><![CDATA[google search results]]></category>
		<category><![CDATA[small business]]></category>
		<category><![CDATA[small businesses]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[St. Louis]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://serioussocialmedia.com/blog/?p=646</guid>
		<description><![CDATA[Watch out Google and Adobe: St. Louis Small business is warming to social media. Facebook, Twitter and other forms of social media are catching up to traditional websites as a marketing mechanism for small businesses. That's the takeaway from a just released survey of 2,000 small businesses by research firm Internet2Go. That could be bad for Google (GOOG), which has a virtual monopoly on small-business online advertising, and for Adobe (ADBE), which has a real monopoly on software tools used to build websites. ]]></description>
		<wfw:commentRss>http://serioussocialmedia.com/blog/2009/10/16/watch-out-google-and-adobe-st-louis-small-business-is-warming-to-social-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>St. Louis Missouri: 5 Advanced Social Media Marketing Strategies for Small Businesses</title>
		<link>http://serioussocialmedia.com/blog/2009/10/03/st-louis-missouri-5-advanced-social-media-marketing-strategies-for-small-businesses/</link>
		<comments>http://serioussocialmedia.com/blog/2009/10/03/st-louis-missouri-5-advanced-social-media-marketing-strategies-for-small-businesses/#comments</comments>
		<pubDate>Sun, 04 Oct 2009 00:12:31 +0000</pubDate>
		<dc:creator>Val</dc:creator>
				<category><![CDATA[FACEBOOK]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Small Business Marketing St. Louis]]></category>
		<category><![CDATA[Social Media Marketing]]></category>
		<category><![CDATA[St. Louis]]></category>
		<category><![CDATA[St. Louis Small Business Owners]]></category>
		<category><![CDATA[St. Louis Social Media Marketing]]></category>
		<category><![CDATA[St. Louis Social Media Marketing Information]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[small business]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[business site]]></category>
		<category><![CDATA[leverage]]></category>
		<category><![CDATA[marketing strategies]]></category>
		<category><![CDATA[online communities]]></category>
		<category><![CDATA[small businesses]]></category>
		<category><![CDATA[social marketing]]></category>
		<category><![CDATA[subscribers]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://serioussocialmedia.com/blog/?p=623</guid>
		<description><![CDATA[St. Louis Missouri: 5 Advanced Social Media Marketing Strategies for Small Businesses
Social media marketing and the businesses that utilize it have become more sophisticated. More small businesses are beginning to understand how to best leverage online tools to build a community and recognize that engagement and interaction are the foundations of social marketing, but most don’t know what’s next. What follows are five advanced strategies for small businesses that may already have small online communities and understand how to create an online presence, but don’t know what to do next.]]></description>
		<wfw:commentRss>http://serioussocialmedia.com/blog/2009/10/03/st-louis-missouri-5-advanced-social-media-marketing-strategies-for-small-businesses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

